Preferred Buyer & Seller Program |
||
| Selling/Buying Price | Cash Rebate* | |
| under $99,999 | $500 | |
| $100,000-149,999 | $700 | |
| $149,000-249,999 | $1200 | |
| $249,999-299,999 | $1400 | |
| $300,000-349,999 | $1800 | |
| $350,000-399,999 | $2100 | |
| $400,000-499,999 | $2,300 | |
| $500,000-599,999 | $2,800 | |
| $600,000-699,999 | $3,500 | |
| $700,000-799,999 | $3,800 | |
| $800,000-899,999 | $4,500 | |
| $900,000-999,999 | $4,800 | |
| $1000,000 or more | $6,000 | |
IMPORTANT!
To secure benefits you must register with FM Relocation Services PRIOR to contacting a real estate agent or buying/selling a home. Contracting an agent prior to registering with FM Relocation Services will jeopardize your cash incentive.
To secure benefits you must register with FM Relocation Services PRIOR to contacting a real estate agent or buying/selling a home. Contracting an agent prior to registering with FM Relocation Services will jeopardize your cash incentive.