Preferred Buyer & Seller Program |
||
| Selling/Buying Price | Credit at Closing* | |
| under $99,999 | $500 | |
| $100,000-149,999 | $700 | |
| $149,000-249,999 | $1200 | |
| $249,999-299,999 | $1400 | |
| $300,000-349,999 | $1800 | |
| $350,000-399,999 | $2100 | |
| $400,000-499,999 | $2,300 | |
| $500,000-599,999 | $2,800 | |
| $600,000-699,999 | $3,500 | |
| $700,000-799,999 | $3,800 | |
| $800,000-899,999 | $4,500 | |
| $900,000-999,999 | $4,800 | |
| $1000,000 or more | $6,000 | |
* Important Note: The credit at closing cannot be used for down payment and is subject to both lender and seller approval.
IMPORTANT!
To secure benefits you must register with FM Relocation Services PRIOR to contacting a real estate agent or buying/selling a home. Contacting an agent prior to registering with FM Relocation Services will jeopardize your program benefits.
To secure benefits you must register with FM Relocation Services PRIOR to contacting a real estate agent or buying/selling a home. Contacting an agent prior to registering with FM Relocation Services will jeopardize your program benefits.